- Freight Railroad Employees: 5,340
- Freight Railroads: 43
- Freight Rail Mileage: 5,014
- Trucks off the Road: It would have taken 14.7 million trucks to handle the freight that moved by rail in Ohio in 2024.
Freight Rail in Ohio
What Moves by Rail
2025 Data
Originated in Ohio
| Commodity | Million Tons | Units |
| Nonmetallic minerals | 8.9 | 82,800 |
| Metallic ores | 6.2 | 57,800 |
| Steel products | 6.1 | 67,000 |
| Farm products | 5.8 | 53,700 |
| Petroleum products | 5.6 | 77,500 |
| All other carloads | 16.4 | 213,200 |
| Intermodal | 9.4 | 622,500 |
| TOTAL | 58.5M | 1,174,500 |
Terminated in Ohio
| Commodity | Million Tons | Units |
| Nonmetallic minerals | 11.8 | 107,700 |
| Waste & scrap | 10.0 | 103,700 |
| Coal | 7.1 | 63,900 |
| Chemicals | 7.1 | 72,500 |
| Steel products | 5.1 | 53,400 |
| All other carloads | 16.8 | 216,600 |
| Intermodal | 8.3 | 639,400 |
| TOTAL | 66.1M | 1,257,200 |
Carriers Operating in Ohio
Note: In the list of railroads, mileage includes trackage rights. For Class I railroads, mileage is from the railroads’ R-1 reports to the STB. For short lines, mileage is an AAR estimate based on a variety of sources. The map shows rail lines whose primary owner is a freight railroad or Amtrak. The owner may not be the only operator of the line. The map is based on the FRA’s North American Rail Network (NARN) dataset. Low-mileage short lines may not be labelled on the map. Information current as of mid-2026. Please report any updates, errors, or omissions to policy@aar.org.
Class I Railroad Mileage
| Canadian National Railway | 4 |
| CPKC | 30 |
| CSX Transportation | 1,746 |
| Norfolk Southern Railway | 1,903 |
Short Line Railroads
| Akron Barberton Cluster Railway | 68 |
| Ann Arbor Railroad | 10 |
| Ashland Railway | 56 |
| Ashtabula, Carson & Jefferson Railroad | 6 |
| Belpre Industrial Parkersburg Railroad | 47 |
| Bucyrus Industrial Railroad | 5 |
| Camp Chase Railway | 15 |
| Central Railroad Company of Indiana | 19 |
| Chicago, Ft. Wayne & Eastern Railroad | 122 |
| Cincinnati Eastern Railroad | 70 |
| Cleveland & Cuyahoga Railway | 12 |
| Cleveland Port Railway | 1 |
| Cleveland Works Railway | 10 |
| Columbus & Ohio River Railroad | 283 |
| East Ohio Valley Railway | 12 |
| Grand River Railway | 3 |
| Independence Rail Works | 3 |
| Indiana & Ohio Railway | 550 |
| Indiana Eastern Railroad | 14 |
| Indiana Northeastern Railroad | 9 |
| Kanawha River Railroad | 125 |
| Lake Terminal Railroad | 6 |
| Mahoning Valley Railway | 56 |
| Napoleon, Defiance & Western Railway | 50 |
| Newburgh & South Shore Railroad | 5 |
| Northern Ohio & Western Railway | 25 |
| Ohio Central Railroad | 119 |
| Ohio South Central Railroad | 60 |
| Ohio Southern Railroad | 43 |
| R. J. Corman Railroad – Cleveland Line | 69 |
| R. J. Corman Railroad – Western Ohio Lines | 93 |
| Republic Short Line | 1 |
| South Point & Ohio Railroad | 1 |
| Toledo Industrial Railroad | 1 |
| Warren & Trumbull Railroad | 5 |
| Wheeling & Lake Erie Railway | 693 |
| Youngstown & Austintown Railroad | 4 |
| Youngstown & Southeastern Railroad | 35 |
| Youngstown Belt Railroad | 36 |
Contacts in Ohio
Government-affairs leads for the railroads operating in the state.
Note: Data are for 2025 except rail employment and truck equivalents, which are 2024. Total state mileage excludes trackage rights. Data are AAR estimates based on information from various sources.
